GB · GBP
The UK is the original challenger-bank market. Monzo, Starling, and Chase UK hold full UK bank licences, so eligible deposits are FSCS protected. Revolut spent years as an e-money institution and now operates a UK bank for eligible customers — the distinction still matters for the product you actually open. EMI wallets (Wise personal, many crypto cards) are safeguarded, not FSCS insured. If the copy says “protected” without naming FSCS or the authorised firm, treat it as marketing.
25Live on the desk
Regulator
PRA and FCA (Bank of England / FCA dual regime)
Deposit scheme
FSCS covers eligible deposits up to £85,000 per person per authorised firm
| Product | Score | HQ | Monthly | FX | Users | Licence | |
|---|---|---|---|---|---|---|---|
| 8.6 | Greenwich, United States | No inactivity on many accounts | Institutional-grade FX; a reason people open it | 3.3M accounts | Broker-dealer / FCM | ||
| 8.6 | London, United Kingdom | Free personal | Mid-market plus a transparent conversion fee — the category benchmark | 16M+ | EMI (personal) | ||
| 8.6 | London, United Kingdom | Free | Fair-usage weekday mid-market; weekend markup on Standard | 50M+ | UK bank (eligible customers) | ||
| 8.3 | Singapore, Singapore | Account often free | Transparent conversion + payment fees; typically beats banks | 150k businesses | Payments / EMI-class licences by market | ||
| 8.1 | London, United Kingdom | Personal free | Mastercard rate; no Starling markup on personal spend | 4M+ | UK bank | ||
| 8.1 | London, United Kingdom | Free | Fee-free FX up to plan caps, then a markup | 11M+ | UK bank | ||
| 7.9 | San Francisco, United States | Maker-taker | Tight on majors vs retail Coinbase | 13M+ | US MSB + exchange | ||
| 7.8 | New York, United States | Software + card; pricing by plan | FX on overseas card spend | 40k businesses | Commercial card programme | ||
| 7.8 | Berlin, Germany | Free Standard | Free on You/Metal; Standard has a weekend/FX fee schedule | 8M+ | Credit institution (CRR bank) | ||
| 7.7 | Paris, France | Paid plans from a small monthly | SEPA is the home rail; FX on extras | 500k businesses | Payment institution / EMI-class | ||
| 7.7 | Amsterdam, Netherlands | Paid plans (Easy Savings / Easy Bank / Easy Green / Easy Money) | Plan-dependent; competitive on higher tiers | 15M+ | Credit institution | ||
| 7.6 | Omaha, United States | Free wallet | Swap partner spread | 4M+ | See review | ||
| 7.5 | San Francisco, United States | Free to hold | Spread on the retail app; Advanced is tighter | 100M+ | MSB + state money transmitter / trust | ||
| 7.4 | New York, United States | Free | MetaMask Swaps aggregator fee | 100M+ | See review | ||
| 7.4 | Tel Aviv / London, United Kingdom | No monthly | Conversion on non-USD deposits | 35M+ | Broker | ||
| Wahed | 7.3 | New York, United States | AUM fee on portfolios (live rate on site) | Conversion inside the portfolio, not a Wise clone | 300k+ | Investment adviser / manager — confirm the local entity | |
| 7.3 | London, United Kingdom | Monthly per child / family plan | Overseas spend fees | 2M families | EMI / prepaid programme | ||
| 7.2 | Singapore, Singapore | Card tiers gated by CRO stake (terms change — verify) | FX on card + spread on crypto sell | 80M+ | Exchange + card programme by market | ||
| 7.2 | Lagos, Nigeria | Free core account | USD card / FX desks are product- and availability-dependent | 7M+ | Digital / commercial bank licence | ||
| 7.1 | London, United Kingdom | Free + paid X-tras | Crypto sell + scheme FX | 6M+ | EMI (UK) | ||
| 7.1 | Durham / Newcastle, United Kingdom | £0 on core savings SKUs — confirm live | Not a travel bank | Savings-and-mortgage scale | UK bank — Atom bank plc | ||
| 6.9 | Lisbon / remote, Portugal | Low / usage-based | On-chain to Visa conversion | On-chain users | Crypto card + EMI stack | ||
| Kestrl | 6.7 | London, United Kingdom | Freemium / subscription SKUs — confirm live | Not the pitch | Tens of thousands | App + partner EMI/bank rails | |
| 6.5 | London, United Kingdom | Confirm live ethical-account tariff | Transparent-fee pitch — still a spread | UK ethical-fintech scale | Authorised EMI — Algbra FS UK Limited, FRN 952360 | ||
| 6.0 | Runcorn, United Kingdom | £2 entrance + £1 minimum share — then CU tariff | Not a travel product | Common-bond CU | Beacon Credit Union Ltd, trading as Beacon Savings & Loans. Ex Halton Credit Union |
| Product | Score | HQ | Monthly | FX | Users | Licence | |
|---|---|---|---|---|---|---|---|
| Zing | 6.7 | London, United Kingdom | Was free-ish | Was the pitch vs high-street | Closed | HSBC-backed | |
| W1TTY | 5.2 | London, United Kingdom | — | — | Closed | EMI / payments | |
| BlockFi | 4.5 | New Jersey, United States | — | — | Bankrupt | Lending / crypto (failed) | |
| FTX | 5.2 | Nassau / Hong Kong, Bahamas | — | — | Bankrupt | See review | |
| Celsius | 4.5 | New Jersey, United States | — | — | Bankrupt | See review |
Do not open. Full file sits in the graveyard.
Only balances in the Revolut UK bank account product, for eligible customers, at the authorised bank. E-money / “safeguarded” balances are a different legal regime. Check which entity your account is opened with.
A bank can take deposits and lend; FSCS may apply. An EMI issues e-money, must safeguard client funds, and is not covered by FSCS. Both can issue Visa/Mastercard plastic.
Cross-check the scoring weights and the graveyard before you treat a leftover landing page as live.