AE · AED
The UAE is a hub for business neobanks, crypto cards, and multi-currency wallets aimed at residents, founders, and visitors. Aspire, Airwallex, and RedotPay-class products show up because company formation in the Emirates is easy and the card question is “will this work at Carrefour and on Amazon.ae.” Free-zone licences (DFSA, FSRA) are not the same as an onshore CBUAE bank licence. We label the entity.
24Live on NeoBankDB
Regulator
Central Bank of the UAE; DFSA (DIFC); FSRA (ADGM)
Deposit scheme
UAE deposit protection follows CBUAE schemes for licensed banks; free-zone entities differ
| Product | Score | HQ | Monthly | FX | Users | Licence | |
|---|---|---|---|---|---|---|---|
| 8.6 | London, United Kingdom | Free personal | Mid-market plus a transparent conversion fee — the category benchmark | 16M+ | EMI (personal) | ||
| 8.6 | London, United Kingdom | Free | Fair-usage weekday mid-market; weekend markup on Standard | 50M+ | UK bank (eligible customers) | ||
| 8.3 | Singapore, Singapore | Account often free | Transparent conversion + payment fees; typically beats banks | 150k businesses | Payments / EMI-class licences by market | ||
| 7.7 | Singapore, Singapore | Free starter | Competitive on SEA corridors | 25k businesses | Payments with partner banks | ||
| 7.6 | Global, United States | Free | Swap aggregator | 200M+ | See review | ||
| 7.6 | Global / remote, United Arab Emirates | VIP fee tiers | Spot/futures fees; tight on liquid pairs | 200M+ | VASP / exchange licences by country | ||
| 7.5 | Hong Kong, Hong Kong | Free virtual | Stablecoin to fiat conversion + scheme FX | 2M+ | Card programme + VASP stack | ||
| 7.4 | Tel Aviv / London, United Kingdom | No monthly | Conversion on non-USD deposits | 35M+ | Broker | ||
| 7.3 | New York, United States | AUM fee on portfolios (live rate on site) | Conversion inside the portfolio, not a Wise clone | 300k+ | Investment adviser / manager — confirm the local entity | ||
| 7.3 | Singapore, Singapore | Free virtual | Stablecoin conversion + scheme FX | Tens of thousands of firms | Stablecoin account + Visa BIN | ||
| 7.3 | Bengaluru, India | Product-dependent; forex often zero annual | Live-rate pitch vs high-street; a spread still exists | 4M+ | Forex + partner-bank stack | ||
| 7.3 | Dubai, United Arab Emirates | Derivatives fee schedule | Trading fees | 50M+ | VASP by market | ||
| 7.3 | Dubai, United Arab Emirates | Digital SKUs including NEO BIZ — confirm live | Bank tariff | Mashreq digital | Digital brand of Mashreqbank PSC. Not a separate CBUAE digital-bank licence | ||
| 7.2 | Singapore, Singapore | Card tiers gated by CRO stake (terms change — verify) | FX on card + spread on crypto sell | 80M+ | Exchange + card programme by market | ||
| 7.2 | Abu Dhabi, United Arab Emirates | Homepage: opening is free — T&Cs apply | Bank FX | UAE community / digital bank | Specialized Bank — Al Maryah Community Bank LLC | ||
| 7.1 | Bengaluru, India | Product-dependent; forex cards often zero annual | Core pitch — live rates vs banks, still a spread | 4M+ | Forex / partner-bank | ||
| 7.1 | Dubai, United Arab Emirates | AED 0 if salary ≥ AED 5,000 or spend/balance waivers; else AED 25/mo | Bank tariff | ENBD digital-scale | Digital brand of Emirates NBD Bank PJSC. Not a separate CBUAE digital-bank licence | ||
| 7.1 | Abu Dhabi, United Arab Emirates | Confirm live tariff in-app — personal and business are different SKUs | Bank FX — not Wise | UAE residents / firms | Licensed bank — Wio Bank PJSC | ||
| 7.1 | Ajman, United Arab Emirates | Business page: no hidden fees / no minimum balance pitch — confirm live tariff | Bank FX | UAE Islamic digital bank | Licensed bank — Ruya Community Islamic Bank LLC | ||
| 6.9 | Dubai, United Arab Emirates | Confirm live tariff | Bank FX | UAE digital bank | Licensed bank — Zand Bank PJSC | ||
| 6.8 | International, Multi-market VASP | Trading fees — confirm live | Conversion inside the venue — confirm live | Exchange | BINGX GLOBAL PTY LTD — verify 644804571 | ||
| 6.1 | Dubai marketing / Canada+CZ licences, United Arab Emirates | Account / card SKU — confirm live | Crypto-fiat conversion is the product | Crypto-fintech | MSB — KEYTOM SERVICES LTD, registration M21788474 | ||
| 5.8 | Dubai, United Arab Emirates | No minimum balance / no hidden fees on the waitlist pitch | Not a live product this pass | Waitlist (new YAP app) | YAP itself does not offer banking — powered by Ruya Community Islamic Bank LLC | ||
| 5.0 | Dubai, United Arab Emirates | Product unclear — confirm live | Not the job | Lifestyle leftover | Fintech. Not a CBUAE bank |
Usually no. Most accounts need Emirates ID or a trade licence. Crypto cards with foreign issuers are the workaround people actually use — with weaker consumer protection.
Cross-check the scoring weights and the graveyard before you treat a leftover landing page as live.