Desk
Counts from the live desk. Closed brands sit in the graveyard and do not dilute these averages.
93
Live
14
Closed
31
Country tags
7.0
Mean score
| Product | Score | HQ | Monthly | FX | Users | Licence | |
|---|---|---|---|---|---|---|---|
| 8.6 | Greenwich, United States | No inactivity on many accounts | Institutional-grade FX; a reason people open it | 3.3M accounts | Broker-dealer / FCM | ||
| 8.6 | London, United Kingdom | Free personal | Mid-market plus a transparent conversion fee — the category benchmark | 16M+ | EMI (personal) | ||
| 8.6 | London, United Kingdom | Free | Fair-usage weekday mid-market; weekend markup on Standard | 50M+ | UK bank (eligible customers) | ||
| 8.3 | Singapore, Singapore | Account often free | Transparent conversion + payment fees; typically beats banks | 150k businesses | Payments / EMI-class licences by market | ||
| 8.1 | São Paulo, Brazil | No annual fee on core card | IOF + spread on foreign spend (Brazil rules) | 100M+ | Financial institution / credit card issuer | ||
| 8.1 | London, United Kingdom | Personal free | Mastercard rate; no Starling markup on personal spend | 4M+ | UK bank | ||
| 8.1 | London, United Kingdom | Free | Fee-free FX up to plan caps, then a markup | 11M+ | UK bank | ||
| 7.9 | San Francisco, United States | Maker-taker | Tight on majors vs retail Coinbase | 13M+ | US MSB + exchange | ||
| 7.9 | Melbourne, Australia | Free | International spend fees apply (not a travel specialist) | 1M+ | ADI via Bendigo and Adelaide Bank | ||
| 7.8 | New York, United States | Software + card; pricing by plan | FX on overseas card spend | 40k businesses | Commercial card programme |
| Product | Score | HQ | Monthly | FX | Users | Licence | |
|---|---|---|---|---|---|---|---|
| 8.1 | London, United Kingdom | Personal free | Mastercard rate; no Starling markup on personal spend | 4M+ | UK bank | ||
| 8.6 | Greenwich, United States | No inactivity on many accounts | Institutional-grade FX; a reason people open it | 3.3M accounts | Broker-dealer / FCM | ||
| 7.1 | Toronto, Canada | No monthly on core chequing (conditions apply) | Retail FX — not Wise | 2M+ | Schedule I bank | ||
| 8.1 | London, United Kingdom | Free | Fee-free FX up to plan caps, then a markup | 11M+ | UK bank | ||
| 7.7 | Detroit, United States | $0 on core spend/save | Not a travel FX product | Direct-bank scale | Ally Bank, Member FDIC, national bank | ||
| 7.9 | Melbourne, Australia | Free | International spend fees apply (not a travel specialist) | 1M+ | ADI via Bendigo and Adelaide Bank | ||
| 7.7 | San Francisco, United States | Free Checking & Savings | International ATM/spend fees apply | 10M+ | National bank charter (SoFi Bank, N.A.) | ||
| 7.2 | Geneva, Switzerland | Private-bank / digital-wealth tariff — not a free current account | Wealth FX, not Wise mid-market | Swiss private-bank scale | Bank (Alpian SA) |
Vertical indexes: NeobanksWalletsBusiness bankingBrokersCrypto walletsExchangesCrypto cardsVirtual cardsKids and teensHalal banking